Virtual private server
VPS Server: Linux or Windows, dedicated resources and full visibility on profiles
A VPS (Italian virtual server) gives you dedicated resources on Host.it infrastructure: Linux with SSH and automation, or Windows Server with RDP. Compare profiles, supported operating systems and affordable or Premium VPS plans before activating.
Starting from 5 € / month + VAT
Linux and Windows profiles with unlimited traffic
Discover your VPS plan
Switch from Basic to Premium, then choose Linux or Windows for the profile table (indicative values — tailored quote).
| Name | vCPUs | RAM | Storage space | Connection | Price | Action |
|---|---|---|---|---|---|---|
| VPS S.1-1-20 | 1 vCPU · Intel 2.0 GHz or higher | 1 GB | 20 GB SSD | Unlimited | €5 + VAT | Choose |
| VPS S.2-4-60 | 2 vCPU · Intel 2.0 GHz or higher | 4 GB | 60 GB SSD | Unlimited | €6 + VAT | Choose |
| VPS S.4-8-80 | 4 vCPU · Intel 2.0 GHz or higher | 8 GB | 80 GB SSD | Unlimited | €10 + VAT | Choose |
| VPS S.8-16-100 | 8 vCPU · Intel 2.0 GHz or higher | 16 GB | 100 GB SSD | Unlimited | €15 + VAT | Choose |
| VPS S.16-32-300 | 16 vCPU · Intel 2.0 GHz or higher | 32 GB | 300 GB SSD | Unlimited | €30 + VAT | Choose |
| VPS W.2-4-60 | 2 vCPU · Intel 2.0 GHz or higher | 4 GB | 60 GB SSD | Unlimited | €16 + VAT | Choose |
| VPS W.4-8-80 | 4 vCPU · Intel 2.0 GHz or higher | 8 GB | 80 GB SSD | Unlimited | €30 + VAT | Choose |
| VPS W.8-16-100 | 8 vCPU · Intel 2.0 GHz or higher | 16 GB | 100 GB SSD | Unlimited | €55 + VAT | Choose |
| VPS W.16-32-300 | 16 vCPU · Intel 2.0 GHz or higher | 32 GB | 300 GB SSD | Unlimited | €110 + VAT | Choose |
Available operating systems
Custom build images and templates are confirmed in your quote; here you'll find the families we support most often on our VPS.
Technical features
of the Hosting profile
| Choose the best VPS for your project | ||
|---|---|---|
| OS | Linux and Windows | Linux and Windows |
| Virtualization | OpenStack / KVM | OpenStack / KVM |
| Activation | 60 seconds | 60 seconds |
| IPv4 addresses | 1 | 1 |
| Internet bandwidth | 1 Gb/s | 1 Gb/s |
| Traffic | Unlimited | Unlimited |
| Resource guarantee | Best effort | |
| High availability | ||
| Firewall | Coming soon | |
| Private network | Coming soon | |
| Snapshot | Coming soon | |
| Additional disks | Coming soon |
Indicative values for the commercial profile: operational details and feature availability are confirmed in your quote or order.
VPS, IaaS or Private Cloud?
With OpenStack you get full control of your infrastructure: manage cloud instances, public and private networks, routers and load balancers in a secure, elastic environment. Contact us for a quote.